Magnetic drilling machine Steyr-125
Technical data
General characteristics | |
---|---|
Input voltage | 220 V |
Total power consumption | 2 500 W |
Magnetic clamping force | 20 000 N |
Core drilling | max Ø 125 mm |
Twist drilling | max Ø 42 mm |
Countersinking | max Ø 80 mm |
Cutting depth | 100 mm |
Spindle | MT4 |
Rotation speed | 80/125/175/300 rpm |
Stroke | 220 mm |
Magnetic foot | 280×115×56,5 mm |
Dimensions | |
---|---|
Length | 440 mm |
Width | 250 mm |
Height | 580 mm |
Weight | 36,5 kg |